Information of the project
TG-501
- The TG-501 Audio Guide System is a device with a wide frequency range, adaptable to various regional needs. Its ultra-low latency ensures real-time audio transmission, keeping presentations perfectly synchronized with reception. Whether indoors or outdoors, the TG-501 delivers stable signal transmission, meeting the demands of different environments.
- Smart pairing and instant automatic cleaning channel scanning.
- Dual Transmitter Design: Allows both the main speaker and the assistant speaker to speak simultaneously, ensuring more comprehensive and detailed information delivery.
- Two-way duplex communication, enabling group members to converse effortlessly.
- LCD screen provides clear display.
- Wireless guide for chatting with up to three people at once.
-

Low Latency: With an ultra-low latency of 35 milliseconds, it ensures real-time audio transmission.
- 48g ultra compact and lightweight design.
Frequency selection & No. of selectable channels
Channel Grid 200 KHz
| Frequency(MHz) | Channel | Frequency(MHz) | Channel |
|---|---|---|---|
| 500~530 | 149 | 819.1-823.1 | 20 |
| 502~510 | 40 | 823-832 | 45 |
| 510-530 | 99 | 863-865 | 9 |
| 520-530 | 49 | 863-870 | 34 |
| 748~758+803-806 | 65 | 902-928 | 24 |
| 794-806 | 60 | 925-937.5 | 63 |
| 803.3-805.7 | 12 | 944-952 | 40 |
| 806-810 | 15 | 863-865+823-832 | 54 |
| 812-824 | 59 |
other frequencies available on request
| Model no | TG-501 | |||||
|---|---|---|---|---|---|---|
| Overall System | ||||||
| Frequency | 500-952 MHz (varies by region) | |||||
| Modulation | GFSK | |||||
| Service coverage | Indoor: 50m Outdoor: >100m |
|||||
| Operating temperature | -10 ~ 50℃ | |||||
| TG-501T / T Plus (Transmitter) |
TG-501R (Receiver) |
|||||
| Frequency response | 20Hz ~10KHz | |||||
| 3.5mm phone jack | Headset in | Earphone output | ||||
| Microphone source | Built-in & External | |||||
| Input level | Mic: -40dBV(Max) | - | ||||
| Front + & – buttons | Group code selector & Volume up/down | |||||
| Power button | Power on/off and Mute | Power on/off | ||||
| Battery | Li-Po Battery (1300mAh/ 3.7V) | |||||
| Battery life (approx.) | 15 hr | |||||
| Charging source | DC 5V TYPE-C USB | |||||
| Charging time | approx. 7 hr | |||||
| LCD display | Group, Battery indicator, Volume, 2-way communication indicator |
|||||
| Dimension | 40 (W)- 24 (D)- 82.6(H) mm, Antenna length not included | |||||
| Weight | 48 g | |||||
| Color | White | Slate Blue | ||||







